The secondhand cruise ship market has traditionally been highlighted by two to three eight- to nine-figure transactions on an annual basis.
As the existing cruise fleet grows larger and ages, the secondhand market was expected to grow minimally, as the pool of qualified buyers is limited in scope.
COVID-19, however, sent a shockwave through the world, and turned the secondhand ship market upside down over night.
Cruise Industry News tracks the second hand cruise ship market, including vessel sales and key charters, along with ship withdrawals, with data extending back to 1983 in the Cruise Ship Secondhand Market Report.
2022:
Ship | Selling Party1 | New Operator1 | Tonnage | Capacity | Built | Price/Terms | Date |
True North II | Ratu Motu | True North Adventure Cruises | 281 | 22 | 1999 | Returning to the fleet after a long-term charter | Nov. 2022 |
Costa Luminosa | Costa Cruises | Carnival Cruise Line | 92,700 | 2,260 | 2009 | Inter-Company Transfer | Sept. 2022 |
World Dream | Genting Insolvency | TBD | 150,000 | 3,400 | 2017 | Auctioned via the Singapore Sheriff | Dec. 2022 |
Global Dream | Genting Insolvency | Disney Cruise Line | 208,000 | 5,000 | 2022 | To be completed by Disney / 2025 delivery. | Nov. 2022 |
SH Diana | Helsinki Shipyard | Swan Hellenic | 12,100 | 192 | 2023 | Helsinki Shipyard exercised the right to sell the ship by tender | Dec. 2022 |
(1) May also represent chartering party.
For a full accounting of second hand market transactions dating back to 1983, please see the Cruise Ship Second Hand Market Report.
Last Updated: Monday, January 2, 2023