The global cruise ship orderbook lists all confirmed cruise ship newbuild orders.
2023:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Resilient Lady | $710 | 110,000 | 2,770 | Fincantieri | Europe | Q1 |
![]() ![]() | Diana | $170 | 12,500 | 192 | Helsinki | World | Q1 |
![]() ![]() | Ocean Albatros | $65 | 8,000 | 186 | CMIH | World | Q1 |
![]() ![]() | Eclipse II | $185 | 16,500 | 228 | Rijeka | World | Q1 |
![]() | Vista | $660 | 67,000 | 1,200 | Fincantieri | World | Q2 |
![]() | Viking Saturn | $400 | 47,000 | 930 | Fincantieri | World | Q2 |
Explora Journeys | Explora I | $600 | 64,000 | 922 | Fincantieri | World | Q2 |
![]() | Pursuit | $225 | 23,000 | 264 | T. Mariotti | World | Q2 |
![]() | Euribia | $1,000 | 177,000 | 4,888 | Chantiers | Europe | June |
Norwegian | Viva | $850 | 140,000 | 3,215 | Fincantieri | Eur/Carib | Summer |
![]() | Silver Nova | $600 | 54,700 | 728 | Meyer Werft | World | Summer |
Emerald | Sakara | $100 | 10,000 | 100 | Halong | World | Q3 |
![]() | Icon | $1,100 | 250,800 | 5,610 | Meyer Turku | Carib | Q4 |
Virgin | Brilliant Lady | $795 | 110,000 | 2,770 | Fincantieri | Eur/Carib | Q4 |
Regent | Grandeur | $545 | 54,000 | 750 | Fincantieri | World | Q4 |
![]() | Jubilee | $950 | 183,900 | 5,400 | Meyer | Carib | Q4 |
Celebrity | Ascent | $900 | 140,600 | 3,260 | Chantiers | Carib | Q4 |
![]() | Unnamed | $750 | 135,000 | 5,000 | CSSC | China | TBA |
![]() | Janssonius | $85 | 6,300 | 174 | Brodosplit | World | TBA |
2. On charter to Albatros Expeditions
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2024:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Sun Princess | $1,000 | 175,000 | 4,300 | Fincantieri | Eur/Carib | Q1 |
Explora Journeys | Explora II | $600 | 64,000 | 922 | Fincantieri | World | Spring |
![]() | Mein Schiff 7 | $625 | 110,000 | 2,900 | Meyer Turku | Europe | Spring |
Cunard Line | Queen Anne | $600 | 113,000 | 3,000 | Fincantieri | World | Q2 |
![]() | Silver Ray | $600 | 54,700 | 728 | Meyer Werft | World | Q2 |
![]() | Utopia | $1,300 | 231,000 | 5,714 | Chantiers | TBA | Q2 |
![]() | Unnamed | $850 | 161,000 | 4,000 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
![]() | Disney Treasure | $900 | 140,000 | 2,500 | Meyer | TBA | TBA |
![]() | Ilma | $350 | 37,000 | 456 | Chantiers | World | TBA |
![]() | World Seeker | $80 | 9,300 | 200 | West Sea | World | TBA |
![]() | World Adventurer | $80 | 9,300 | 200 | West Sea | World | TBA |
![]() | World Discoverer | $80 | 9,300 | 200 | West Sea | World | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2025:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | World America | $1,200 | 205,700 | 5,400 | Chantiers | Carib | Q1 |
![]() | Unnamed | $1,000 | 175,000 | 4,300 | Fincantieri | TBA | Spring |
![]() | Unnamed | $1,100 | 250,800 | 5,610 | Meyer Turku | TBA | Q2 |
![]() | Unnamed | $65 | 8,000 | 186 | CMIH | World | Q3 |
Four Seasons | Unnamed | $425 | 20,000 | 180 | Fincantieri | World | Q4 |
![]() | Unnamed | $1,200 | 205,700 | 5,400 | Chantiers | TBA | TBA |
Norwegian | Unnamed | $1,000 | 154,000 | 3,550 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
Oceania | Allura | $660 | 67,000 | 1,200 | Fincantieri | TBA | TBA |
![]() | Unnamed | $900 | 140,000 | 2,500 | Meyer | TBA | TBA |
![]() | Unnamed | $650 | 51,950 | 744 | Meyer | Asia | TBA |
![]() | Njord | $650 | 84,800 | 600 | Meyer | World | TBA |
![]() | Unnamed | $1,000 | 140,600 | 3,260 | Chantiers | TBA | TBA |
![]() | Luminara | $350 | 37,000 | 456 | Chantiers | World | TBA |
![]() | Narrative | $650 | 62,000 | 1,094 | Brodosplit | World | TBA |
![]() ![]() | Unnamed | $200 | 20,000 | 220 | West Sea | World | TBA |
![]() | Unnamed | $750 | 135,000 | 5,000 | CSSC | China | TBA |
![]() ![]() | Unnamed | $1,800 | 208,000 | 6,000 | MV Werften | TBA | TBA |
3. Expected to be chartered out
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2026:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Unnamed | $1,100 | 250,800 | 5,610 | Meyer Turku | TBA | Spring |
![]() | Unnamed | $300 | 30,000 | 108 | Chantiers | TBA | TBA |
![]() | Explora III | $600 | 64,000 | 922 | Fincantieri | World | Spring |
![]() | Unnamed | $850 | 161,000 | 4,000 | Fincantieri | TBA | Q2 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
Norwegian | Unnamed | $1,000 | 154,000 | 3,550 | Fincantieri | TBA | TBA |
![]() | Unnamed | $400 | 2,300 | 100 | T. Mariotti | tBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2027:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Explora IV | $600 | 64,000 | 922 | Fincantieri | World | Spring |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
![]() | Unnamed | $300 | 30,000 | 108 | Chantiers | TBA | TBA |
![]() | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
![]() | Unnamed | $1,200 | 205700 | 5,400 | Chantiers | TBA | TBA |
![]() | Explora V | $600 | 70,000 | 922 | Fincantieri | World | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2028:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Explora VI | $600 | 70,000 | 922 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | World | TBA |
![]() | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
Coastal Ships:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Polaris | $200 | 15,812 | 468 | Tersan | Norway | 2023 |
![]() | Pollux | $200 | 15,812 | 468 | Tersan | Norway | 2023 |
American | Serenade | $80 | 5,148 | 175 | Chesapeake | U.S. | 2023 |
American | Eagle | $55 | 4,100 | 109 | Chesapeake | U.S. | 2023 |
American | Glory | $55 | 4,100 | 109 | Chesapeake | U.S. | 2023 |
American | Liberty | $55 | 4,100 | 109 | Chesapeake | U.S. | 2024 |
American | Legend | $55 | 4,100 | 109 | Chesapeake | U.S. | 2024 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2025 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2025 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2026 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2026 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2027 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2027 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2028 |
American | Unnamed | $55 | 4,100 | 109 | Chesapeake | U.S. | 2028 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
(1) In Millions (USD) | Costs May Be Estimated
: Alternative Fuels
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
TBA: To Be Announced
Last Updated: Monday, May 1, 2023