The global cruise ship orderbook lists all confirmed cruise ship newbuild orders.
2024:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Princess | Sun Princess | $1,000 | 175,000 | 4,300 | Fincantieri | Eur/Carib | Q1 |
Virgin2 | Brilliant Lady | $795 | 110,000 | 2,770 | Fincantieri | N. Am. | Q1 |
Cunard Line | Queen Anne | $600 | 113,000 | 3,000 | Fincantieri | World | Q2 |
TUI Cruises | Mein Schiff 7 | $625 | 110,000 | 2,900 | Meyer Turku | Europe | Spring |
Silversea | Silver Ray | $600 | 54,700 | 728 | Meyer Werft | World | Q2 |
Royal Caribbean | Utopia | $1,300 | 231,000 | 5,714 | Chantiers | Carib | Q2 |
Ritz-Carlton | Ilma | $350 | 37,000 | 456 | Chantiers | World | Q3 |
Explora Journeys | Explora II | $600 | 64,000 | 922 | Fincantieri | World | Q3 |
Disney | Disney Treasure | $900 | 140,000 | 2,500 | Meyer Werft | Carib | Q4 |
Viking Ocean | Viking Vela | $446 | 54,300 | 998 | Fincantieri | World | Q4 |
2. Delivered but not in operation.
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2025:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
TUI Cruises | Mein Schiff Relax | $850 | 161,000 | 4,000 | Fincantieri | Europe | Q1 |
MSC Cruises | World America | $1,200 | 205,700 | 5,400 | Chantiers | Carib | Q1 |
Norwegian | Aqua | $1,000 | 156,300 | 3,571 | Fincantieri | Carib | Q1 |
Asuka/NYK | Asuka III | $650 | 51,950 | 744 | Meyer Werft | Asia | Spring |
Royal Caribbean | Star/Seas | $1,300 | 250,800 | 5,610 | Meyer Turku | Carib | Q2 |
Oceania | Allura | $660 | 67,000 | 1,200 | Fincantieri | Eur/Carib | Q2 |
Viking Ocean | Viking Vesta | $446 | 54,300 | 998 | Fincantieri | World | Q2 |
Ritz-Carlton | Luminara | $350 | 37,000 | 456 | Chantiers | World | Q3 |
Princess | Star Princess | $1,000 | 175,000 | 4,300 | Fincantieri | Eur/Carib | Q3 |
SunStone3 | Douglas Mawson | $65 | 8,000 | 186 | CMIH | World | Q3 |
Four Seasons | Four Seasons I | $425 | 20,000 | 180 | Fincantieri | World | Q4 |
Celebrity | Xcel | $1,000 | 140,600 | 3,260 | Chantiers | Carib | Q4 |
Windstar | Star Seeker | $130 | 10,000 | 224 | West Sea | World | Q4 |
Disney | Adventure | $1,800 | 208,000 | 6,000 | MV Werften | Asia | Q4 |
Disney | Destiny | $900 | 140,000 | 2,500 | Meyer Werft | Carib | Q4 |
3. On charter to Aurora Expeditions
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2026:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Emerald | Kaia | $125 | 11,000 | 100 | Halong | World | Q1 |
Norwegian | Luna | $1,000 | 156,300 | 3,571 | Fincantieri | Carib | Q1 |
Royal Caribbean | Unnamed | $1,300 | 250,800 | 5,610 | Meyer Turku | TBA | Spring |
TUI Cruises | Unnamed | $850 | 161,000 | 4,000 | Fincantieri | TBA | Q2 |
Viking Ocean | Unnamed | $501 | 54,300 | 998 | Fincantieri | World | TBA |
Explora Journeys | Explora III | $600 | 64,000 | 922 | Fincantieri | World | Summer |
Four Seasons | Four Seasons II | $425 | 20,000 | 180 | Fincantieri | World | Q4 |
Antarctica21 | Magellan Discoverer | $65 | 590 | 100 | ASENAV | Polar | Q4 |
Adora | Unnamed | $850 | 141,000 | 5,300 | CSSC | China | Q4 |
Mystic/Atlas | World Adventurer | $120 | 10,000 | 200 | West Sea | World | TBA |
MSC Cruises | World Asia | $1,200 | 205,700 | 5,400 | Chantiers | Asia | TBA |
Orient Express | Corinthian | $300 | 30,000 | 108 | Chantiers | TBA | TBA |
Viking Ocean | Mira | $501 | 54,300 | 998 | Fincantieri | World | Q2 |
Project Sama | Unnamed | $400 | 2,300 | 100 | T. Mariotti | TBA | TBA |
Regent | Seven Seas Prestige | $885 | 77,000 | 850 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2027:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Explora Journeys | Explora IV | $600 | 64,000 | 922 | Fincantieri | World | Spring |
Carnival | Unnamed | $1,050 | 183,900 | 5,400 | Meyer Werft | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Orient Express | Unnamed | $300 | 30,000 | 108 | Chantiers | TBA | TBA |
Norwegian | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
Mystic/Atlas | World Discoverer | $120 | 10,000 | 200 | West Sea | World | TBA |
MSC Cruises | Unnamed | $1,200 | 205,700 | 5,400 | Chantiers | TBA | TBA |
Explora Journeys | Explora V | $600 | 70,000 | 922 | Fincantieri | World | TBA |
Ryobi Holdings | Unnamed | $150 | 20,000 | 150 | West Sea | World | TBA |
Oceania | Unnamed | $980 | 86,000 | 1,450 | Fincantieri | TBA | TBA |
Royal Caribbean | Unnamed | $1,400 | 250,800 | 5,610 | Meyer Turku | TBA | TBA |
Disney | Unnamed | $1,300 | 160,000 | 3,000 | Meyer Werft | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2028:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
Carnival | Unnamed | $1,050 | 183,900 | 5,400 | Meyer Werft | TBA | TBA |
Explora Journeys | Explora VI | $600 | 70,000 | 922 | Fincantieri | World | TBA |
Royal Caribbean | Unnamed | $1,450 | 231,000 | 5,714 | Chantiers | TBA | TBA |
Norwegian | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
OLC/Disney | Unnamed | $900 | 140,000 | 2,500 | Meyer Werft | Asia | Q4 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2029:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Carnival | Unnamed | $1,550 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
Disney | Unnamed | $1,300 | 160,000 | 3,000 | Meyer Werft | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Oceania | Unnamed | $980 | 86,000 | 1,450 | Fincantieri | TBA | TBA |
Regent | Unnamed | $885 | 77,000 | 850 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2030:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
Norwegian | Unnamed | $1,500 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Disney | Unnamed | $1,300 | 160,000 | 3,000 | Meyer Werft | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2031:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Carnival | Unnamed | $1,550 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
Disney | Unnamed | $1,300 | 160,000 | 3,000 | Meyer Werft | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2032:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,500 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2033:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Carnival | Unnamed | $1,550 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2034:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,500 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2036:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,500 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
Coastal Ships:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
American4 | Liberty | $55 | 4,100 | 109 | Chesapeake | U.S. | 2024 |
American | Legend | $55 | 4,100 | 109 | Chesapeake | U.S. | 2024 |
American | Patriot | $65 | 5,000 | 125 | Chesapeake | U.S. | 2025 |
American | Pioneer | $65 | 5,000 | 125 | Chesapeake | U.S. | 2025 |
American | Encore | $75 | 6,000 | 180 | Chesapeake | U.S. | 2026 |
American | Unnamed | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
American | Unnamed | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
4. ACL has stated it expects to deliver two ships annually going forward.
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
(1) In Millions (USD) | Costs May Be Estimated
: Alternative Fuels
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
TBA: To Be Announced
Last Updated: Wednesday, October 2, 2024