The Chinese cruise market is returning to growth in 2020 following its readjustment period, according to the China Market Report by Cruise Industry News.
Full year capacity from the new Costa Venezia and Spectrum of the Seas is pushing the market forward as exciting new ships drive interest.
In addition is a much anticipated seasonal program from the MSC Bellissima and year-round service from new market entrant Astro Ocean Cruises with the Piano Land.
With three ships year-round, Costa Cruises is the biggest player in China as the Venezia sails alongside the Serena and Atlantica (which transfers to Carnival Corporation’s joint venture next year with China State Shipbuilding Corporation). The company also takes delivery of the Costa Firenze in October as the new ship is expected to arrive in Shanghai in late December 2020.
2020 Capacity:
Company | Ships | Berths | Capacity | Market Share |
Costa | 3 | 11,464 | 619,648 | 27.1% |
Royal Caribbean | 3 | 11,400 | 540,800 | 23.5% |
Dream Cruises | 2 | 5,400 | 318,000 | 13.8% |
MSC | 2 | 7,800 | 264,000 | 11.5% |
CSSC/Carnival | 1 | 2,100 | 170,100 | 7.4% |
Astro Ocean | 1 | 1,806 | 146,286 | 6.4% |
Princess | 1 | 2,600 | 65,000 | 2.8% |
Diamond | 1 | 838 | 61,174 | 2.7% |
Bohai | 1 | 832 | 60,736 | 2.6% |
Star Cruises | 1 | 1,472 | 51,520 | 2.2% |
Total: | 16 | 45,712 | 2,297,264 | 100% |
Change: | +6.7% | +8.4% | +15.7% |
Source: China Market Report by Cruise Industry News.