The Cruise Lines International Association (CLIA) has reported record total revenue of $26,878,885 for its fiscal year 2017, according to its Form 990.
Washington D.C.-based CLIA is a non-profit association that describes its mission to promote the cruise industry.
2017 revenue was reported at $26,878,885 up from $25,906,954 the previous year. Revenue less expenses was reported at $1,629,934.
Total compensation for CLIA key executives was also up year-over-year.
Name and Title | Base Compensation | Bonus and Incentive Compensation | Other Reported Compensation | Retirement and Other Deferred Compensation | Nontaxable Benefits | Total of Columns |
CYNTHIA D’AOUST PRESIDENT AND CEO | $456,451 | $0 | $121,564 | $415,533 | $46,295 | $1,039,863 |
THOMAS FISCHETTI CFO | $264,862 | $24,586 | $2,322 | $33,348 | $34,333 | $359,451 |
CHARLES DARR SENIOR VP | $130,554 | $21,513 | $669 | $5,294 | $18,339 | $176,369 |
MICHAEL MCGARRY SENIOR VP | $315,540 | $69,224 | $2,322 | $8,140 | $37,308 | $432,534 |
CAROLINE JOHNSON SENIOR VP | $221,175 | $40,600 | $8,722 | $5,898 | $18,946 | $295,341 |
MARLA PHANEUF VP | $138,747 | $59,607 | $1,677 | $30,530 | $28,897 | $259,458 |
DONALD BROWN JR VP | $159,043 | $14,615 | $585 | $0 | $4,381 | $178,624 |
CHARLES SYLVIA VP | $105,323 | $66,166 | $482 | $0 | $11,743 | $183,714 |
ROBERT GRIFFITHS VP | $155,396 | $14,262 | $932 | $4,378 | $21,548 | $196,516 |
CHRISTIAN SAVELLI VP | $147,476 | $7,826 | $897 | $3,874 | $36,429 | $196,502 |
D’aoust, who has since left as CEO, saw total compensation of over $1 million, compared to $851,682 the year before. Second on the list in total compensation, Michel McGarry, also saw a gain from $339,675 in 2016.
Of CLIA’s total revenue, some $22,561,542 came from membership dues, and $2,827,394 from conferences and trade shows, according to its Form 990, which was released to Cruise Industry News from the Internal Revenue Service.
Membership revenue increased by nearly $200,000 from 2016.
Lobbying expenses were reported at $1,630,884 in 2017, up from $1,439,299 in 2016.
Legal expenses nearly tripled year-over-year, going from $541,865 in 2016 to $1,592,441 in 2017.
The association also reported its five highest compensated independent contractors, led by Alcalde & Fay, which was paid $1,163,005; Kay Rose & Partners, $753,158; Thompson Coburn, $522,725; Interactive Strategies, $395,783; and Circle Public Relations, $325,489.