The following are major cruise line executives at the leading cruise brands. A cruise industry who’s who.
Get more than 1,000 cruise line executive listings covering all departments: port operations, deployment, purchasing, marine/hotel operations, food and beverage, technical and much more in the Cruise Industry Executive Guide.
![]() | ||
![]() | ![]() | ![]() |
Micky Arison Chairman Carnival Corp. | Arnold Donald President and CEO Carnival Corp. | Jan Swartz President Holland America Group |
![]() | ![]() | ![]() |
Michael Thamm President and CEO Costa Group | Christine Duffy President and CEO Carnival Cruise Line | Mario Zanetti President Costa Asia |
![]() | ![]() | ![]() |
Felix Eichhorn President AIDA Cruises | Gus Antorcha President Holland America Line | Josh Leibowitz President Seabourn |
![]() | ![]() | ![]() |
David Dingle Chairman Carnival UK | Josh Weinstein CEO Carnival UK | Ann Sherry Executive Chairman Carnival Australia |
![]() | ||
Sture Myrmell President P&O Australia | ||
![]() | ||
![]() | ![]() | ![]() |
Richard Fain Chairman and CEO Royal Caribbean Cruises | Michael Bayley President and CEO Royal Caribbean International | Dr. Zinan Liu President China Royal Caribbean Cruises |
![]() | ![]() | ![]() |
Lisa Lutoff-Perlo President and CEO Celebrity Cruises | Carol Cabezas Cheif Operating Officer Azamara Club Cruises | Wybcke Meier President and CEO TUI Cruises |
![]() | ![]() | ![]() |
Richard Vogel President and CEO Pullmantur | Manfredi Lefebvre Chairman Silversea | Roberto Martinoli CEO Silversea |
![]() | ![]() | |
Mark Conroy Head of Americas Silversea | Julian Pfitzner CEO Hapag-Lloyd Cruises | |
![]() | ||
![]() | ![]() | ![]() |
Frank del Rio President and CEO NCLH | Harry Sommer President and CEO Norwegian Cruise Line | Jason Montague President and CEO Regent Seven Seas Cruises |
![]() | ||
Bob Binder President and CEO Oceania Cruises | ||
![]() | ||
![]() | ![]() | ![]() |
Pierfrancesco Vago Executive Chairman MSC Cruises | Gianni Onorato CEO MSC Cruises | Rick Sasso Chairman MSC Cruises USA |
![]() | ![]() | ![]() |
Ruben Rodriguez President MSC Cruises USA | Heleng Huang President – Greater China MSC Cruises | Adrian Ursilli Managing Director MSC Cruises Brazil |
![]() | ||
![]() | ![]() | ![]() |
Tan Sri Lim Kok Thay Chairman Genting Hong Kong | Colin Au Group President Genting Hong Kong | Kent Zhu President Genting Cruise Lines |
![]() | ![]() | |
| Jack Anderson President and CEO Crystal Cruises | Michael Goh President Dream Cruises | |
![]() | ||
![]() | ||
Tomas Mazloum President Disney Cruise Line | ||
![]() | ||
![]() | ||
Oneil Khosa CEO Bahamas Paradise Cruise Line | ||
![]() | ||
![]() | ||
Chris Hackney Managing Director Marella Cruises | ||
![]() | ||
![]() | ||
Chris Theophilides President and CEO Celestyal Cruises | ||
![]() | ||
![]() | ||
Peter Deer Managing Director Fred. Olsen Cruise Lines | ||
![]() | ||
![]() | ||
Torstein Hagen Chairman Viking Ocean Cruises | ||
![]() | ||
![]() | ||
Doug Prothero Managing Director The Ritz-Carlton Yacht Collection | ||
![]() | ||
![]() | ||
Chris Prelog President Windstar Cruises | ||
![]() | ||
![]() | ||
Oliver Steuber Managing Director Plantours | ||
![]() | ||
![]() | ||
Charles B. Robertson President American Cruise Lines | ||
![]() | ||
![]() | ||
Michael Schulze Manager Cruise Phoenix Reisen | ||
![]() | ||
![]() | ||
Tom Mcalpin President Virgin Voyages | ||
![]() | ||
![]() | ||
Sven-Olof Lindblad President and CEO Lindblad Expeditions | ||
![]() | ||
![]() | ||
Daniel Skjeldam CEO Hurtigruten | ||
![]() | ||
![]() | ||
Jean Emmanuel Sauvée CEO and Co-Founder Ponant | ||
![]() | ||
![]() | ||
Diane Moore President Paul Gauguin Cruises | ||
![]() | ||
![]() | ||
Robin Shaw CEO Saga Cruises | ||
![]() | ||
![]() | ||
John Waggoner President and CEO American Queen Steamboat Co. | ||
Page Last Updated: December 27, 2020
















































































