The global cruise ship orderbook lists all confirmed cruise ship newbuild orders.
2025:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() ![]() | Mein Schiff Relax | $850 | 161,000 | 4,000 | Fincantieri | Europe | Q1 |
![]() ![]() | World America | $1,200 | 205,700 | 5,400 | Chantiers | Carib | Q1 |
![]() | Aqua | $1,000 | 156,300 | 3,571 | Fincantieri | Carib | Q1 |
![]() ![]() | Asuka III | $650 | 51,950 | 744 | Meyer Werft | Asia | Spring |
![]() | Star/Seas | $1,600 | 250,800 | 5,610 | Meyer Turku | Carib | Q2 |
Oceania | Allura | $660 | 67,000 | 1,200 | Fincantieri | Eur/Carib | Q2 |
Viking Ocean | Viking Vesta | $446 | 54,300 | 998 | Fincantieri | World | Q2 |
![]() | Luminara | $350 | 37,000 | 456 | Chantiers | World | Q3 |
![]() | Star Princess | $1,000 | 175,000 | 4,300 | Fincantieri | Eur/Carib | Q3 |
![]() | Douglas Mawson | $65 | 8,000 | 186 | CMIH | World | Q3 |
![]() | Four Seasons I | $425 | 20,000 | 190 | Fincantieri | World | Q4 |
![]() | Xcel | $1,000 | 140,600 | 3,260 | Chantiers | Carib | Q4 |
Windstar | Star Seeker | $130 | 10,000 | 224 | West Sea | World | Q4 |
![]() ![]() | Adventure | $1,800 | 208,000 | 6,000 | MV Werften | Asia | Q4 |
![]() | Destiny | $900 | 140,000 | 2,500 | Meyer Werft | Carib | Q4 |
2. On charter to Aurora Expeditions
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2026:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Emerald | Kaia | $125 | 11,000 | 128 | Halong | World | Q1 |
Norwegian | Luna | $1,000 | 156,300 | 3,571 | Fincantieri | Carib | Q1 |
![]() | Legend/Seas | $1,600 | 250,800 | 5,610 | Meyer Turku | Eur/Carib | Spring |
![]() | Mein Schiff Flow | $850 | 161,000 | 4,000 | Fincantieri | Europe | Q2 |
Viking Ocean | Mira | $501 | 54,300 | 998 | Fincantieri | World | Q2 |
![]() | Corinthian | $300 | 30,000 | 108 | Chantiers | Europe | Q2 |
![]() | Explora III | $600 | 64,000 | 922 | Fincantieri | World | Summer |
![]() ![]() | Magellan Discoverer | $65 | 590 | 100 | ASENAV | Polar | Q4 |
![]() | Adora Flora City | $850 | 141,000 | 5,300 | CSSC | China | Q4 |
![]() | Viking Libra | $501 | 54,300 | 998 | Fincantieri | World | Q4 |
![]() | World Asia | $1,200 | 205,700 | 5,400 | Chantiers | Europe | Q4 |
![]() | World Adventurer | $120 | 10,000 | 200 | West Sea | World | TBA |
Regent | Seven Seas Prestige | $885 | 77,000 | 850 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2027:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Emerald | Raiya | $125 | 11,000 | 128 | Halong | World | Q1 |
![]() | Festivale | $1,200 | 183,900 | 5,400 | Meyer Werft | Carib | Q1 |
![]() | Explora IV | $600 | 64,000 | 922 | Fincantieri | World | Spring |
Emerald | Xara | $125 | 11,000 | 128 | Halong | World | Q2 |
![]() | Four Seasons II | $425 | 20,000 | 190 | Fincantieri | World | Q4 |
![]() | Viking Astrea | $517 | 54,300 | 998 | Fincantieri | World | TBA |
![]() | Unnamed | $400 | 23,000 | 100 | T. Mariotti | TBA | TBA |
![]() | Olympian | $300 | 30,000 | 108 | Chantiers | TBA | TBA |
![]() | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
![]() | World Discoverer | $120 | 10,000 | 200 | West Sea | World | TBA |
![]() | World Atlantic | $1,200 | 205,700 | 5,400 | Chantiers | Carib | TBA |
![]() | Explora V | $600 | 70,000 | 922 | Fincantieri | World | TBA |
Ryobi Holdings | Unnamed | $150 | 20,000 | 150 | West Sea | World | TBA |
Oceania | Unnamed | $980 | 86,000 | 1,450 | Fincantieri | TBA | TBA |
![]() | Unnamed | $1,600 | 250,800 | 5,610 | Meyer Turku | TBA | TBA |
![]() | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
Aranui | Aranoa | $200 | 7,000 | 198 | TBA | Asia | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2028:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() ![]() | Unnamed | $900 | 140,000 | 2,500 | Meyer Werft | Asia | Q4 |
Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
![]() | Tropicale | $1,200 | 183,900 | 5,400 | Meyer Werft | TBA | TBA |
![]() | Explora VI | $600 | 70,000 | 922 | Fincantieri | World | TBA |
![]() | Unnamed | $1,550 | 231,000 | 5,714 | Chantiers | TBA | TBA |
![]() | Unnamed | $1,300 | 169,000 | 3,650 | Fincantieri | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
![]() | Unnamed | $1,200 | 140,600 | 3,260 | Chantiers | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2029:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Unnamed | $1,750 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
![]() | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Oceania | Unnamed | $980 | 86,000 | 1,450 | Fincantieri | TBA | TBA |
Regent | Unnamed | $885 | 77,000 | 850 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2030:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Unnamed | $1,300 | 150,000 | 4,200 | Fincantieri | TBA | Q1 |
Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
Norwegian | Unnamed | $1,800 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
![]() | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Marella | Unnamed | $1,000 | 120,000 | 3,000 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2031:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Unnamed | $1,750 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
![]() | Unnamed | $1,300 | 105,000 | 3,000 | Meyer Werft | TBA | TBA |
![]() | Unnamed | $1,300 | 150,000 | 4,200 | Fincantieri | TBA | Q4 |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Viking Ocean | Unnamed | $517 | 54,300 | 998 | Fincantieri | World | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2032:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,800 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Crystal | Unnamed | $720 | 61,800 | 690 | Fincantieri | TBA | TBA |
Marella | Unnamed | $1,000 | 120,000 | 3,000 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2033:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
![]() | Unnamed | $1,750 | 230,000 | 6,200 | Fincantieri | TBA | Summer |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2034:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,800 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2036:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
Norwegian | Unnamed | $1,800 | 225,000 | 5,100 | Fincantieri | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
Coastal Ships:
Cruise Line | Ship | Cost1 | Tonnage | Capacity | Yard | Sailing | Delivery |
American | Patriot | $65 | 5,000 | 125 | Chesapeake | U.S. | 2025 |
American | Pioneer | $65 | 5,000 | 125 | Chesapeake | U.S. | 2025 |
American | Encore | $75 | 6,000 | 180 | Chesapeake | U.S. | 2026 |
American | Maverick | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
American | Ranger | $65 | 5,000 | 125 | Chesapeake | U.S. | 2026 |
American | Anthem | $75 | 6,000 | 180 | Chesapeake | U.S. | 2027 |
American | Unnamed | $75 | 6,000 | 180 | Chesapeake | U.S. | 2027 |
American | Unnamed | $65 | 5,000 | 125 | Chesapeake | U.S. | 2027 |
American | Unnamed | $65 | 5,000 | 125 | Chesapeake | U.S. | 2027 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
(1) In Millions (USD) | Costs May Be Estimated
: Alternative Fuels
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
TBA: To Be Announced
Last Updated: Wednesday, April 9, 2025