Page 21 - 2026 CIN Annual Report
P. 21
[ Premium ]
2033: The Largest Cruise Brands
Company Ships Berths Capacity Market Share
Princess 17 54,480 2,173,610 22.5%
Celebrity 16 42,152 1,884,354 19.8%
TUI 11 34,734 1,454,288 15.3%
StarDream Cruises 3 7,398 917,770 9.6%
P&O 7 23,955 817,165 8.6%
Holland America 11 22,660 805,520 8.5%
Virgin Voyages 4 11,080 590,010 6.2%
Cunard Line 4 9,712 312,448 3.3%
Aroya Cruises 1 3,400 224,400 2.4%
Fred. Olsen 3 4,040 129,220 1.4%
Azamara 4 2,818 81,202 0.9%
Saga 2 2,000 54,000 0.6%
CFC 1 1,258 46,546 0.5%
Nicko Cruises 1 1,270 24,130 0.3%
CroisiEurope 2 296 12,632 0.1%
Elixir Cruises 1 48 1,440 0.0%
Total: 88 221,301 9,528,735 100%
Cruise Industry News | 2026 Annual Report 155

