Page 17 - 2026 CIN Annual Report
P. 17
[ Key Deployments ]
KEY DEPLOYMENTS
BY THE LARGEST CRUISE BRANDS (Passenger Capacity)
Region 2026 2025 2024 2023 2022 2021 2020
Caribbean 36.8% 32.2% 28.3% 23.3% 23.5% 19.2% 26.5%
Med 32.2% 35.6% 33.6% 36.6% 42.1% 48.6% 27.4%
NW Europe 8.5% 8.4% 9.9% 10.9% 14.0% 10.4% 0.0%
Asia/Pacific 8.1% 6.4% 8.2% 5.3% 0.0% 0.0% 3.5%
South America 7.0% 9.9% 9.9% 11.0% 6.6% 6.0% 25.4%
Ind/Red Sea 2.1% 2.6% 3.9% 6.0% 7.4% 11.2% 8.7%
MSC Canaries 1.4% 1.4% 1.0% 1.0% 1.1% 1.2% 1.0%
Transatlantic 1.4% 1.4% 1.5% 1.4% 1.5% 1.7% 0.5%
Africa 1.2% 1.7% 2.7% 3.4% 3.8% 1.7% 6.6%
Alaska 1.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
World 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.4%
Transcanal 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bermuda 0.0% 0.3% 0.5% 0.6% 0.0% 0.0% 0.0%
Canada/NE 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.0%
Caribbean 52.9% 41.5% 34.8% 33.3% 35.9% 43.9% 78.1%
Med 11.2% 12.0% 15.7% 15.7% 15.3% 25.9% 0.0%
Alaska 9.8% 13.6% 13.1% 14.6% 15.3% 11.3% 0.0%
Bermuda 8.0% 6.7% 7.3% 9.1% 8.8% 7.1% 0.0%
West Coast 4.6% 3.5% 3.1% 3.7% 4.3% 9.2% 4.0%
Hawaii 3.8% 4.3% 4.6% 4.9% 4.4% 0.0% 5.0%
NW Europe 3.0% 5.4% 5.8% 5.7% 7.2% 0.0% 0.0%
Norwegian Canada/NE 1.8% 2.4% 3.8% 3.5% 3.8% 0.0% 0.0%
2.8%
1.8%
4.5%
4.0%
1.7%
Asia/Pacific
0.0%
0.2%
Transatlantic 1.5% 2.3% 2.7% 1.9% 1.9% 2.0% 0.0%
Australia 0.7% 0.6% 0.7% 0.7% 0.2% 0.0% 3.4%
Transcanal 0.5% 1.7% 1.4% 2.9% 1.8% 0.0% 3.1%
South America 0.1% 0.4% 1.1% 0.7% 0.2% 0.0% 2.6%
Canaries 0.1% 0.7% 0.1% 0.9% 0.4% 0.0% 0.0%
Ind/Red Sea 0.1% 0.4% 0.3% 0.5% 0.1% 0.6% 0.5%
Africa 0.1% 0.5% 1.0% 0.2% 0.2% 0.0% 0.5%
Cruise Industry News | 2026 Annual Report 85

