Page 26 - 2025 Luxury Market Report
P. 26

Luxury Market




             The Luxury Cruise Fleet





              Cruise Line               Ship               Built     Tonnage  Pax      Crew     Cost

              Alma Cruceros             Ocean Victory      2021      8,000    186      74       $65,000,000

              Aman at Sea               Unnamed            2027      23,000   100      TBA      $400,000,000

              Asuka Cruise/NYK          Asuka II           1990      50,142   940      545      $190,000,000

              Asuka Cruise/NYK          Asuka III          2025      51,950   744      471      $650,000,000
              Atlas Ocean Voyages       World Voyager      2020      9,300    200      125      $80,000,000

              Atlas Ocean Voyages       World Navigator    2021      9,300    200      125      $80,000,000

              Atlas Ocean Voyages       World Traveller    2022      9,300    200      125      $80,000,000

              Atlas Ocean Voyages       World Adventurer   2026      10,000   200      125      $120,000,000

              Atlas Ocean Voyages       World Discoverer   2027      10,000   200      125      $120,000,000

              Crystal                   Crystal Symphony   1995      50,000   606      545      $250,000,000
              Crystal                   Crystal Serenity   2003      68,870   740      655      $300,000,000

              Crystal                   Unnamed            2028      61,800   690      TBA      $720,000,000

              Crystal                   Unnamed            2030      61,800   690      TBA      $720,000,000

              Crystal                   Unnamed            2031      61,800   690      TBA      $720,000,000

              Emerald Yacht Cruises     Emerald Azzurra    2022      10,000   100      72       $100,000,000
              Emerald Yacht Cruises     Emerald Sakara     2023      10,000   100      72       $100,000,000

              Emerald Yacht Cruises     Emerald Kaia       2026      11,000   128      92       $125,000,000

              Explora Journeys          Explora I          2023      64,000   922      640      $600,000,000

              Explora Journeys          Explora II         2024      64,000   922      640      $600,000,000

              Explora Journeys          Explora III        2026      64,000   922      640      $600,000,000
              Explora Journeys          Explora IV         2027      70,000   922      640      $600,000,000

              Explora Journeys          Explora V          2027      64,000   922      640      $600,000,000

              Explora Journeys          Explora VI         2028      70,000   922      640      $600,000,000

              Four Seasons              Four Seasons I     2025      34,000   190      160      $425,000,000

              Four Seasons              Four Seasons II    2026      34,000   190      160      $425,000,000




             148    Cruise Industry News: 2025 Luxury Market Report
   21   22   23   24   25   26   27   28   29   30   31