Page 25 - 2025 Luxury Market Report
P. 25
Luxury Market
Fleet Deployment
HAPAG-LLOYD – 2026 HAPAG-LLOYD – 2025
Ships Capacity Share Change Ships Capacity Share Change
NW Europe 4 12,004 35.6% -12.9% NW Europe 5 13,786 33.4% -2.4%
Med 2 6,768 20.1% -4.6% Med 2 7,092 17.1% +32.2%
Carib 7+ 3 2,524 7.5% +144.6% Asia/Pacific 3 5,626 13.6% -16.1%
Antarctica 2 1,840 5.5% +33.3% Canaries 3 1,670 4.0% +0.2%
Ind/Red Sea 1 1,632 4.9% 0.0% Africa 1 1,632 3.9% 0.0%
Canaries 2 1,506 4.5% -9.8% Ind/Red Sea 1 1,632 3.9% +22.5%
Asia/Pacific 1 1,380 4.1% -75.5% South America 3 1,610 3.9% +16.7%
Dom. Waters 2 1,150 3.4% +150.0% Antarctica 2 1,380 3.3% -50.0%
South America 2 1,150 3.4% -28.6% Transatlantic 2 1,262 3.0% +4.6%
Africa 1 816 2.4% -50.0% Canada/NE 2 1,046 2.5% -13.3%
Transatlantic 2 746 2.2% -40.9% West Coast 1 1,032 2.5% +100.0%
Alaska 1 690 2.1% +50.0% Carib 7+ 1 1,032 2.5% +100.0%
Canada/NE 2 690 2.1% -34.0% Transcanal 2 976 2.4% 0.0%
Bermuda 1 516 1.5% 0.0% Bermuda 1 516 1.2% 0.0%
Transcanal 1 230 0.7% -76.4% Alaska 1 460 1.1% -33.3%
Overall 5 33,642 100% Dom. Waters 1 460 1.1% 0.0%
Change 0.0% -18.8% Australia 1 230 0.6% -92.6%
Overall 5 41,442 100%
Change 0.0% -0.3%
HAPAG-LLOYD – 2024 HAPAG-LLOYD – 2023
Ships Capacity Share Change Ships Capacity Share Change
NW Europe 5 14,128 34.1% +17.3% NW Europe 5 12,044 28.9% -5.9%
Asia/Pacific 3 6,708 16.2% -9.2% Asia/Pacific 3 7,384 17.7% +289.5%
Med 3 5,366 12.9% +13.5% Med 2 4,728 11.3% -49.9%
Australia 3 3,110 7.5% +68.3% South America 4 3,280 7.8% +66.8%
Antarctica 3 2,760 6.6% -7.7% Antarctica 3 2,990 7.1% +8.3%
Canaries 3 1,666 4.0% +44.9% Canada/NE 3 2,022 4.8% +779.1%
South America 2 1,380 3.3% -57.9% Australia 2 1,848 4.4% +89.3%
Ind/Red Sea 2 1,332 3.2% +44.2% Carib 7+ 1 1,548 3.7% 0.0%
Canada/NE 2 1,206 2.9% -40.4% Dom. Waters 1 1,380 3.3% 0.0%
Transatlantic 4 1,206 2.9% +23.6% Canaries 1 1,150 2.7% -65.6%
Alaska 1 690 1.7% +50.0% Transatlantic 2 976 2.3% +12.4%
Carib 7+ 1 516 1.2% -66.7% Ind/Red Sea 2 924 2.2% -80.0%
Hawaii 1 516 1.2% 0.0% Transcanal 2 868 2.1% 0.0%
West Coast 1 516 1.2% 0.0% Alaska 1 460 1.1% 0.0%
Dom. Waters 1 460 1.1% -66.7% Africa 1 230 0.5% -94.2%
Overall 5 41,560 100% Overall 5 41,832 100%
Change 0.0% -0.7% Change 0.0% -3.4%
Cruise Industry News: 2025 Luxury Market Report 119