Page 19 - 2024 CIN Luxury Market Report
P. 19

Luxury Market




                                                        Fleet Deployment




             SCENIC – 2024

                                                          Ships       Capacity          Share         Change
              Australia                                       1           3,192         23.7%            0.0%
              Antarctica                                      2           2,964         22.0%           -7.1%
              NW Europe                                       1           2,508         18.6%          -21.4%
              Asia/Pacific                                    1           2,052         15.3%         +50.0%
              Med                                             1           1,140          8.5%          -28.6%
              South America                                   1            684           5.1%          -50.0%
              Bermuda                                         1            228           1.7%            0.0%
              Canada/NE                                       1            228           1.7%            0.0%
              Carib 7+                                        1            228           1.7%            0.0%
              Transatlantic                                   1            228           1.7%          -50.0%
              Overall                                         2         13,452           100%
              Change                                       0.0%          +3.5%



             SCENIC – 2023

                                                          Ships       Capacity          Share         Change
              Antarctica                                      2           3,192         24.5%         +55.6%
              NW Europe                                       2           3,192         24.5%        +133.3%
              Med                                             2           1,596         12.3%         +16.7%
              Asia/Pacific                                    1           1,368         10.5%            0.0%
              South America                                   2           1,368         10.5%        +100.0%
              West Coast                                      1            912           7.0%        +100.0%
              Transatlantic                                   2            456           3.5%        +100.0%
              Alaska                                          1            228           1.8%            0.0%
              Bermuda                                         1            228           1.8%            0.0%
              Carib 7+                                        1            228           1.8%            0.0%
              Transcanal                                      1            228           1.8%            0.0%
              Overall                                         2         12,996           100%
              Change                                   +100.0%         +103.6%




















                                                             Cruise Industry News: 2024 Luxury Market Report             77
   14   15   16   17   18   19   20   21