Page 16 - 2024 CIN Luxury Market Report
P. 16
Luxury Market
2022: Market Overview
MARKET CAPACITY SHIPS
+147.8% +40%
Company Ships Berths Capacity Market Share
Viking Ocean 11 8,582 221,222 28.8%
Silversea 11 4,134 98,398 12.8%
Regent 5 3,410 96,960 12.6%
Seabourn 6 2,822 81,910 10.7%
Windstar 6 1,544 61,432 8.0%
Viking/China Merchants 1 930 60,450 7.9%
Ponant 12 2,437 58,295 7.6%
Hapag-Lloyd 5 1,614 43,308 5.6%
Paul Gauguin 1 320 10,880 1.4%
SeaDream 2 220 7,370 1.0%
Atlas Ocean 2 400 6,800 0.9%
Scenic 1 228 6,384 0.8%
Emerald Yacht Cruises 1 100 4,100 0.5%
Crystal* 2 1828 4,056 0.5%
Ritz-Carlton 1 298 3,278 0.4%
Swan Hellenic 2 304 2,584 0.3%
Total: 69 29,171 767,427 100%
46 Cruise Industry News: 2024 Luxury Market Report