Page 16 - CIN 2019 Drydocking and Refurbishment Report
P. 16

DRYDOCKS

2014             Note: This data is based on research by Cruise Industry News and subject to change. The cruise lines do not
                 generally publish drydocking information until contracts are signed.

Line             Ship             Built  Tonnage  Capacity          Region      Date   Year  Previous Drydockk

Celebrity        Millennium       2000   90,228   2,038             Asia        Q1     2014  Q1 2012
Holland America  Ryndam           1994   55,451   1,266             Caribbean   Q1     2014  Nov 2012
Princess         Diamond          2004   115,875  2,678             Asia        Q1     2014  Nov 2010
Pullmantur       Horizon          1990   46,811   1,354             Europe      Q1     2014  Q1 2012
Royal Caribbean  Navigator        2002   138,279  3,138             Caribbean   Jan    2014  --
Star             SuperStar Virgo  1999   75,338   1,964             Asia        Jan    2014  Jan 2012
Carnival         Spirit           2001   85,920   2,142             Asia        Jan    2014  Jan 2012
Celebrity        Summit           2001   90,228   2,038             Caribbean   Jan    2014  Jan 2012
Disney           Wonder           1999   83,308   1,754             Caribbean   Jan    2014  Sep 2011
Holland America  Maasdam          1993   55,451   1,266             Caribbean   Jan    2014  April 2011
Carnival         Legend           2002   85,920   2,114             Caribbean   Feb    2014  Feb 2011
Celebrity        Century          1995   70,606   1,778             Caribbean   Feb    2014  2010
Norwegian        Spirit           1998   75,388   1,996             Europe      Feb    2014  Oct 2011
Royal Caribbean  Allure           2010   225,282  5,400             Caribbean   Feb    2014  None
Silversea        Discoverer       1989   5,218    120               Asia        Feb    2014  --
Swan Hellenic    Minerva          1995   12,331   335               Europe      Feb    2014  Feb 2012
MSC              Magnifica        2010   95,128   2,550             Europe      March  2014  March 2012
MSC              Splendida        2009   138,000  3,300             Europe      March  2014  March 2012
Regent           Mariner          2001   48,075   700               Europe      March  2014  April 2011
Royal Caribbean  Mariner          2003   138,279  3,138             Asia        March  2014  April 2012
Royal Caribbean  Rhapsody         1997   78,491   1,998             Asia        March  2014  March 2012
Seabourn         Odyssey          2009   30,000   450               Asia        March  2014  --
Seabourn         Sojourn          2010   32,000   450               Asia        March  2014  March 2012
AIDA             AIDAluna         2009   69,203   2,100             Europe      April  2014  --
Holland America  Veendam          1996   55,451   1,266             Caribbean   April  2014  April 2011
Holland America  Westerdam        2004   86,799   1,968             Caribbean   April  2014  April 2012
P&O Australia    Dawn             1991   70,285   1,590             Australia   April  2014  April 2012
Royal Caribbean  Adventure        1999   137,276  3,138             Caribbean   April  2014  May 2009
TUI              Mein Schiff 1    1996   77,713   1,896             Europe      April  2014  April 2012
Windstar         Wind Star        1986   5,703    148               Europe      April  2014  Nov 2013
Carnival         Freedom          2007   110,239  2,974             Caribbean   April  2014  --
Celebrity        Equinox          2009   121,878  2,580             Europe      April  2014  --
Norwegian        Jewel            2005   93,502   2,376             West Coast  May    2014  Nov 2010
Oceania          Insignia         1998   30,277   702               Europe      May    2014  --
Oceania          Nautica          2000   30,277   702               Europe      May    2014  --
Oceania          Regatta          1998   30,277   702               West Coast  May    2014  --
Royal Caribbean  Voyager          1999   137,276  3,138             Asia        May    2014  May 2009
Cunard           Queen Elizabeth  2010   90,901   2,092             Europe      May    2014  --
Princess         Caribbean        2004   112,894  3,114             Caribbean   May    2014  Nov 2011
Princess         Pacific          1999   30,277   702               West Coast  May    2014  Jan 2010
Pullmantur       Empress          1991   48,563   1,600             Europe      May    2014  Nov 2012
Regent           Navigator        1999   28,550   504               West Coast  May    2014  May 2012
Royal Caribbean  Grandeur         1996   73,817   1,958             Caribbean   May    2014  May 2012
Carnival         Dream            2009   128,251  3,646             Caribbean   June   2014  June 2012

                                                                                                           –

80	 Cruise Industry News: 2019 Drydocking and Refurbishment Report
   11   12   13   14   15   16   17