Page 31 - CIN Annual 2020
P. 31

[ Market Reports ]

ALASKA

2020 CAPACITY           Ships      Capacity    Market     2019 CAPACITY                  7    355,000    28.8%
                               8     348,110    26.2%                                    8    245,638    19.9%
                               4    260,200     19.6%      Princess                      3    232,800    18.9%
 Princess                      7    257,640     19.4%      Holland America               3    140,550    11.4%
 Norwegian                     3    136,650     10.3%      Norwegian                     2
 Holland America               3    135,800     10.3%      Celebrity                     1      97,600     7.9%
 Celebrity                     2      67,440               Royal Caribbean               1      44,100    3.6%
 Royal Caribbean               1      28,000      5.1%     Carnival                      1      29,750    2.4%
 Carnival                      1      16,736      2.1%     Disney                        1      12,240    1.0%
 Disney                        1      11,520      1.3%     Regent                        7      10,176    0.8%
 Cunard Line                   3       9,592      0.9%     Crystal                       1       9,040    0.7%
 Regent                        1        9,576     0.7%     UnCruise                      2       8,368    0.7%
 Silversea                     6        7,972     0.7%     Cunard Line                   1                0.7%
 Oceania                       1        7,440     0.6%     Silversea                     1        8,144   0.6%
 UnCruise                      1        6,750     0.6%     Oceania                       1        7,524   0.6%
 Viking Ocean                  4        6,214     0.5%     Viking Ocean                  4        7,440   0.5%
 Seabourn                      6        4,416     0.5%     Azamara                       1       6,390    0.4%
 Lindblad                      1        3,710     0.3%     Lindblad                      5       5,508    0.4%
 Alaskan Dream                 1       2,808      0.3%     Seabourn                      1       4,500    0.2%
 Hurtigruten                   1       2,040      0.2%     Alaskan Dream                 1        2,579   0.2%
 Windstar                      2        1,580     0.2%     Windstar                      2       2,244     0.1%
 American Cruise Line          1          492     0.1%     American Cruise Line          3        2,210    0.1%
 Ponant                                           0.1%     Hurtigruten                  57        1,150    0.1%
 Hapag-Lloyd                 58   1,324,686      100%      Ponant                +26.7%                   100%
 Total                  +1.8%         +7.4%                Total                                    784
 Change                                                    Change                           1,233,735            

                                                                                               +16.1%

2018 CAPACITY                  7    342,100    32.2%      2017: 995,210 pax (+7%), 41 ships (+8%)
                               7    234,460    22.1%      2016: 932,324 pax (+1%), 38 ships (+9%)
 Princess                      3    162,600    15.3%      2015: 923,634 pax (+3%), 35 ships (-8%)
 Holland America               3    118,500    11.2%      2014: 898,256 pax (-3%), 38 ships (+3%)
 Norwegian                     2                8.3%      2013: 929,916 pax (+9%), 37 ships (+9%)
 Celebrity                     1      87,800    3.4%      2012: 851.940 pax (+5%), 34 ships (+10%)
 Royal Caribbean               1      35,700    2.6%      2011: 811,920 pax (-1%), 31 ships (-11%)
 Carnival                      1     28,000               2010: 815,728 pax (-14%), 35 ships (-13%)
 Disney                        1      11,520     1.1%     2009: 950,988 pax (-5%), 40 ships (+3%)
 Regent                        7                0.8%      2008: 1,004,335 pax (+4%), 39 ships (0%)
 Oceania                       2       8,892    0.8%      2007: 965,926 pax (+5%), 39 ships (0%)
 UnCruise                      1       8,392    0.6%      2006: 923,066 pax (+1%), 39 ships (+3%)
 Silversea                     4       6,336    0.5%      2005: 911,723 pax (+7%), 38 ships (0%)
 Crystal                       1       4,800    0.4%      2004: 851,697 pax (+7%), 38 ships (-5%)
 Lindblad                      1        4,774   0.4%      2003: 797,516 pax (+5%), 40 ships (+38%)
 Seabourn                      1       4,500    0.2%      2002: 756,868 pax (+7%), 29 ships (+7%)
 American Cruise Lines         2       2,210     0.1%     2001: 704,868 pax (+11%), 27 ships (+8%)
 Windstar                    45        1,632    0.0%
 Ponant                 +9.8%                  100%
 Total                                    524
 Change                           1,062,740            

                                      +6.8%

                                                          Cruise Industry News | 2020 Annual Report 371
   26   27   28   29   30   31