Page 21 - 2024 CIN Annual Report
P. 21

[ Contemporary ]



            Carnival:

                                                    2022       2023       2024        2025       2026       2027
            Ecstasy: 2,040:                       95,880
            Elation: 2,040:                      159,120     148,920    159,120    159,120     159,120    159,120
            Paradise: 2,040:                     134,640     148,920    157,080    157,080     157,080    157,080
            Pride: 2,100:                         84,000      77,700     98,700      98,700     98,700     98,700
            Spirit: 2,100:                        90,300     102,900     96,600      96,600     96,600     96,600
            Conquest: 2,974:                     282,530     300,374    303,348    303,348     303,348    303,348
            Legend: 2,100:                       105,000     100,800     79,800     79,800      79,800     79,800
            Glory: 2,974:                        151,674     151,674    243,868    243,868     243,868    243,868
            Miracle: 2,124:                       110,448    125,316     82,836     82,836      82,836     82,836
            Valor: 2,974:                        231,972     231,972    231,972    231,972     231,972    231,972
            Liberty: 2,974:                      270,634     309,296    205,206    205,206     205,206    205,206
            Freedom: 2,974:                      202,232     211,154    234,946    234,946     234,946    234,946
            Splendor: 3,000:                     108,000     153,000    144,000    144,000     144,000    144,000
            Dream: 3,650:                        189,800     182,500    182,500    182,500     182,500    182,500
            Magic: 3,650:                        204,400     193,450    189,800    189,800     189,800    189,800
            Breeze: 3,650:                       251,850     284,700    288,350    288,350     288,350    288,350
            Sunshine: 2,964:                     216,372     219,336    216,372    216,372     216,372    216,372
            Vista: 4,000:                        208,000     208,000    188,000    188,000     188,000    188,000
            Horizon: 4,000:                      200,000     208,000    208,000    208,000     208,000    208,000
            Panorama: 4,000:                     208,000     208,000    176,000    176,000     176,000    176,000
            Sunrise: 2,984:                      202,912     232,752    211,864     211,864    211,864    211,864
            Mardi Gras: 5,200:                   275,600     270,400    270,400    270,400     270,400    270,400
            Radiance: 2,984:                     298,400     310,336    274,528    274,528     274,528    274,528
            Celebration: 5,200:                   36,400     270,400    270,400    270,400     270,400    270,400
            Luminosa: 2,260:                      22,600     115,260    119,780    119,780     119,780    119,780
            (25 ships/76,956 berths)           4,340,764
            Jubilee: 5,400:                                   43,200    280,800    280,800     280,800    280,800
            Venezia: 4,232:                                  114,264    181,976    181,976     181,976    181,976
            (26 ships/84,548 berths)                       4,922,624
            Firenze: 4,232:                                             203,136    220,064     220,064    220,064
            (27 ships/88,780 berths)                                  5,299,382  5,316,310   5,316,310  5,316,310




























                                                                       Cruise Industry News | 2024 Annual Report   105
   16   17   18   19   20   21   22   23   24   25   26