Page 20 - 2022 CIN Expedition Market Report
P. 20
EXPEDITION EXPEDITION
Market Market
Fleet Listings
Shared With/
Cruise Line Ship Built Tonnage Passengers Crew Notes
Lindblad Expeditions NG Islander II 1989 3,000 62 91
Lindblad Expeditions NG Islander 1995 1,065 46 27
Lindblad Expeditions NG Orion 2003 4,000 106 75
Lindblad Expeditions NG Endeavour II 2005 2,664 96 64
Lindblad Expeditions NG Quest 2017 1,800 100 35
Lindblad Expeditions NG Venture 2018 1,800 100 35
Lindblad Expeditions NG Endurance 2020 12,000 126 112
Lindblad Expeditions NG Resolution 2021 12,000 126 112
Metropolitan Touring Isabella II 1979 1,082 40 26
Metropolitan Touring La Pinta 1979 1,025 32 27
Nicko Cruises World Voyager 2020 9,300 200 125
Noble Caledonia Hebridean Sky 1991 4,200 118 72 Antarctica21 and
Polar Latitudes
Noble Caledonia Hebridean Sky 1991 4,200 118 72 Antarctica21 and
Polar Latitudes
Noble Caledonia Caledonian Sky 1991 4,200 114 75
Noble Caledonia Island Sky 1992 4,200 118 70 Polar Latitudes
Noble Caledonia Island Sky 1992 4,200 118 70 Polar Latitudes
Oceanwide Expeditions Plancius 1979 5,000 116 47
Oceanwide Expeditions Ortelius 1989 4,090 116 41
Oceanwide Expeditions Hondius 2019 6,300 196 72
Oceanwide Expeditions Janssonius 2021 6,300 196 72
Overseas Adventure Quark, Adv,
Travel Ocean Diamond 1986 8,282 226 144 Canada
Overseas Adventure
Travel Corinthian 1990 4,077 98 56
Polar Latitudes Seaventure 1990 6,700 164 100 Viva, Iceland Pro
Noble Caledonia
Polar Latitudes Hebridean Sky 1991 4,200 118 72 and Antarctica 21
Polar Latitudes Island Sky 1992 4,200 118 70 Noble Caledonia
Polar Quest Quest 1991 1,268 53 25
Ponant Le Ponant 1991 1,500 67 30
Ponant Le Boreal 2009 10,000 264 136
Ponant L’Austral 2010 10,000 264 136
Ponant Le Soleal 2013 10,000 264 139
Ponant Le Lyrial 2015 10,000 264 139
Ponant Le Lapérouse 2018 10,000 180 110
Ponant Le Champlain 2018 10,000 180 110
Ponant Le Bougainville 2019 10,000 180 110
Ponant Le Dumont-d’Urville 2019 10,000 180 110
82 Cruise Industry News: 2022 Expedition Market Report