2025 Q1 Breakdown Highlights: | Carnival | Royal | Norwegian |
---|---|---|---|
All Numbers are Q1 (GAAP) | |||
Net Income Q1 2025 | ($78 Million) |
$730 Million |
($40) Million |
Net Income Q1 2024 | ($214 Million) | $360 Million | $17 Million |
Net Income Per Passenger Day Q1 2025 | ($3.21) | $53.02 | ($6.96) |
Net Income Per Passenger Day Q1 2024 | ($9.12) |
$27.38 |
$2.84 |
Operating Income Per Passenger Day Q1 2025 | $22.34 | $69.29 | $34.72 |
Operating Income Per Passenger Day Q1 2024 | $11.76 | $57.04 | $35.73 |
Total Revenue Q1 2025 | $5.8 Billion | $4.0 Billion | $2.1 Billion |
Total Revenue Q1 2024 | $5.4 Billion | $3.7 Billion | $2.2 Billion |
Gross Revenue Per Passenger Day Q1 2025 | $239.02 | $290.45 | $367.63 |
Ticket | $157.64 | $199.30 | $245.14 |
Onboard | $81.37 | $91.15 | $122.49 |
Gross Revenue Per Passenger Day Q1 2024 | $230.48 | $283.50 | $358.49 |
Ticket | $154.18 | $193.31 | $238.83 |
Onboard | $76.30 | $90.19 | $119.66 |
Net Revenue Per Passenger Day Q1 2025 |
$179.41 | $238.01 | $275.32 |
Ticket | $122.68 | $161.38 | $176.83 |
Onboard | $56.73 | $76.63 | $98.49 |
Net Revenue Per Passenger Day Q1 2024 | $172.08 | $230.96 | $265.52 |
Ticket | $119.27 | $155.44 | $167.49 |
Onboard | $52.86 | $75.51 | $98.06 |
Fuel Cost Performance Year-over-Year | ($40 Million | ($27 Million) | ($23 Million) |
Food Cost Performance Year-over-Year | +$8 Million |
+$18 Million |
($9 Million) |
Total Op Cost Per Passenger Day Q1 2025 | $216.72 | $221.16 | $332.91 |
Total Op Cost Per Passenger Day Q1 2024 | $218.71 | $226.47 | $322.76 |