2024 Q2 Breakdown Highlights: | Carnival | Royal | Norwegian |
---|---|---|---|
All Numbers are Q2 (GAAP) | |||
Net Income Q2 2024 | $92 Million |
$854 Million |
$163 Million |
Net Income Q2 2023 | ($407 Million) | $459 Million | $86 Million |
Net Income Per Passenger Day Q2 2024 | $3.76 | $64.55 | $26.89 |
Net Income Per Passenger Day Q2 2023 | ($18.62) |
$37.33 |
$14.90 |
Operating Income Per Passenger Day Q2 2024 | $22.91 | $83.07 | $56.20 |
Operating Income Per Passenger Day Q2 2023 | $5.49 | $62.70 | $47.14 |
Total Revenue Q2 2024 | $5.8 Billion | $4.1 Billion | $2.4 Billion |
Total Revenue Q2 2023 | $4.9 Billion | $3.5 Billion | $2.2 Billion |
Gross Revenue Per Passenger Day Q2 2024 | $236.54 | $310.65 | $390.37 |
Ticket | $153.60 | $218.21 | $263.60 |
Onboard | $82.94 | $92.44 | $126.76 |
Gross Revenue Per Passenger Day Q2 2023 | $224.72 | $286.49 | $381.46 |
Ticket | $143.73 | $198.74 | $255.71 |
Onboard | $80.99 | $87.74 | $125.74 |
Net Revenue Per Passenger Day Q2 2024 |
$180.89 | $248.97 | $279.68 |
Ticket | $123.65 | $174.98 | $181.16 |
Onboard | $57.24 | $74.00 | $98.51 |
Net Revenue Per Passenger Day Q2 2023 | $171.27 | $226.64 | $265.79 |
Ticket | $115.40 | $156.78 | $168.05 |
Onboard | $55.87 | $69.85 | $97.75 |
Fuel Cost Performance Year-over-Year | Up $36 Million
| Up $6 Million
| Up $11 Million
|
Operating Expense Per Passenger Day Q2 2024 | $213.63
| $227.58
| $334.17
|
Operating Expense Per Passenger Day Q2 2023 | $219.23
| $223.79
| $334.32
|